Add 8/24 data: install 744, enroll 659

This commit is contained in:
caoxiaoqi
2026-08-25 11:34:46 +08:00
parent b8d174d922
commit 045f2e1f26
+6 -5
View File
@@ -4,10 +4,10 @@
"product": "Nagwa",
"price": 0.30,
"aug_budget": 7500.00,
"spend": 2843.70,
"left": 4656.30,
"spend_pct": "37.92%",
"rec_daily_install": 1940.13
"spend": 3066.90,
"left": 4433.10,
"spend_pct": "40.89%",
"rec_daily_install": 633.30
},
"daily": [
{"date": "2026-08-01", "install": 338, "payable_spend": 101.40, "enroll_session": 430, "enroll_session_pct": 127.22},
@@ -32,6 +32,7 @@
{"date": "2026-08-20", "install": 638, "payable_spend": 191.40, "enroll_session": 434, "enroll_session_pct": 68.03},
{"date": "2026-08-21", "install": 654, "payable_spend": 196.20, "enroll_session": 533, "enroll_session_pct": 81.50},
{"date": "2026-08-22", "install": 636, "payable_spend": 190.80, "enroll_session": 507, "enroll_session_pct": 79.72},
{"date": "2026-08-23", "install": 669, "payable_spend": 200.70, "enroll_session": 504, "enroll_session_pct": 75.34}
{"date": "2026-08-23", "install": 669, "payable_spend": 200.70, "enroll_session": 504, "enroll_session_pct": 75.34},
{"date": "2026-08-24", "install": 744, "payable_spend": 223.20, "enroll_session": 659, "enroll_session_pct": 88.58}
]
}