Auto-update data through 2026-08-31: install 759, enroll 737

This commit is contained in:
caoxiaoqi
2026-09-01 17:31:25 +08:00
parent c2597011c8
commit 55b9eead50
2 changed files with 7 additions and 6 deletions
+6 -5
View File
@@ -4,10 +4,10 @@
"product": "Nagwa",
"price": 0.30,
"aug_budget": 7500.00,
"spend": 4201.20,
"left": 3298.80,
"spend_pct": "56.02%",
"rec_daily_install": 10996.00
"spend": 4428.90,
"left": 3071.10,
"spend_pct": "59.05%",
"rec_daily_install": 341.23
},
"daily": [
{"date": "2026-08-01", "install": 338, "payable_spend": 101.40, "enroll_session": 430, "enroll_session_pct": 127.22},
@@ -39,6 +39,7 @@
{"date": "2026-08-27", "install": 600, "payable_spend": 180.00, "enroll_session": 504, "enroll_session_pct": 84.00},
{"date": "2026-08-28", "install": 651, "payable_spend": 195.30, "enroll_session": 495, "enroll_session_pct": 76.04},
{"date": "2026-08-29", "install": 695, "payable_spend": 208.50, "enroll_session": 659, "enroll_session_pct": 94.82},
{"date": "2026-08-30", "install": 753, "payable_spend": 225.90, "enroll_session": 622, "enroll_session_pct": 82.60}
{"date": "2026-08-30", "install": 753, "payable_spend": 225.90, "enroll_session": 622, "enroll_session_pct": 82.60},
{"date": "2026-08-31", "install": 759, "payable_spend": 227.70, "enroll_session": 737, "enroll_session_pct": 97.10}
]
}