Auto-update data through 2026-09-01: install 932, enroll 698

This commit is contained in:
caoxiaoqi
2026-09-02 13:00:05 +08:00
parent 55b9eead50
commit f295dd58db
2 changed files with 7 additions and 37 deletions
+6 -36
View File
@@ -3,43 +3,13 @@
"geo": "EG",
"product": "Nagwa",
"price": 0.30,
"aug_budget": 7500.00,
"spend": 4428.90,
"left": 3071.10,
"spend_pct": "59.05%",
"rec_daily_install": 341.23
"sep_budget": 7500.00,
"spend": 279.60,
"left": 7220.40,
"spend_pct": "3.73%",
"rec_daily_install": 829.93
},
"daily": [
{"date": "2026-08-01", "install": 338, "payable_spend": 101.40, "enroll_session": 430, "enroll_session_pct": 127.22},
{"date": "2026-08-02", "install": 384, "payable_spend": 115.20, "enroll_session": 629, "enroll_session_pct": 163.80},
{"date": "2026-08-03", "install": 370, "payable_spend": 111.00, "enroll_session": 457, "enroll_session_pct": 123.51},
{"date": "2026-08-04", "install": 385, "payable_spend": 115.50, "enroll_session": 546, "enroll_session_pct": 141.82},
{"date": "2026-08-05", "install": 397, "payable_spend": 119.10, "enroll_session": 553, "enroll_session_pct": 139.29},
{"date": "2026-08-06", "install": 366, "payable_spend": 109.80, "enroll_session": 453, "enroll_session_pct": 123.77},
{"date": "2026-08-07", "install": 392, "payable_spend": 117.60, "enroll_session": 512, "enroll_session_pct": 130.61},
{"date": "2026-08-08", "install": 412, "payable_spend": 123.60, "enroll_session": 543, "enroll_session_pct": 131.80},
{"date": "2026-08-09", "install": 405, "payable_spend": 121.50, "enroll_session": 542, "enroll_session_pct": 133.83},
{"date": "2026-08-10", "install": 368, "payable_spend": 110.40, "enroll_session": 549, "enroll_session_pct": 149.18},
{"date": "2026-08-11", "install": 386, "payable_spend": 115.80, "enroll_session": 613, "enroll_session_pct": 158.81},
{"date": "2026-08-12", "install": 354, "payable_spend": 106.20, "enroll_session": 554, "enroll_session_pct": 156.50},
{"date": "2026-08-13", "install": 377, "payable_spend": 113.10, "enroll_session": 448, "enroll_session_pct": 118.83},
{"date": "2026-08-14", "install": 368, "payable_spend": 110.40, "enroll_session": 413, "enroll_session_pct": 112.23},
{"date": "2026-08-15", "install": 376, "payable_spend": 112.80, "enroll_session": 592, "enroll_session_pct": 157.45},
{"date": "2026-08-16", "install": 446, "payable_spend": 133.80, "enroll_session": 592, "enroll_session_pct": 132.74},
{"date": "2026-08-17", "install": 257, "payable_spend": 77.10, "enroll_session": 563, "enroll_session_pct": 219.07},
{"date": "2026-08-18", "install": 245, "payable_spend": 73.50, "enroll_session": 532, "enroll_session_pct": 217.14},
{"date": "2026-08-19", "install": 256, "payable_spend": 76.80, "enroll_session": 630, "enroll_session_pct": 246.09},
{"date": "2026-08-20", "install": 638, "payable_spend": 191.40, "enroll_session": 434, "enroll_session_pct": 68.03},
{"date": "2026-08-21", "install": 654, "payable_spend": 196.20, "enroll_session": 533, "enroll_session_pct": 81.50},
{"date": "2026-08-22", "install": 636, "payable_spend": 190.80, "enroll_session": 507, "enroll_session_pct": 79.72},
{"date": "2026-08-23", "install": 669, "payable_spend": 200.70, "enroll_session": 504, "enroll_session_pct": 75.34},
{"date": "2026-08-24", "install": 752, "payable_spend": 225.60, "enroll_session": 659, "enroll_session_pct": 87.63},
{"date": "2026-08-25", "install": 532, "payable_spend": 159.60, "enroll_session": 474, "enroll_session_pct": 89.10},
{"date": "2026-08-26", "install": 542, "payable_spend": 162.60, "enroll_session": 533, "enroll_session_pct": 98.34},
{"date": "2026-08-27", "install": 600, "payable_spend": 180.00, "enroll_session": 504, "enroll_session_pct": 84.00},
{"date": "2026-08-28", "install": 651, "payable_spend": 195.30, "enroll_session": 495, "enroll_session_pct": 76.04},
{"date": "2026-08-29", "install": 695, "payable_spend": 208.50, "enroll_session": 659, "enroll_session_pct": 94.82},
{"date": "2026-08-30", "install": 753, "payable_spend": 225.90, "enroll_session": 622, "enroll_session_pct": 82.60},
{"date": "2026-08-31", "install": 759, "payable_spend": 227.70, "enroll_session": 737, "enroll_session_pct": 97.10}
{"date": "2026-09-01", "install": 932, "payable_spend": 279.60, "enroll_session": 698, "enroll_session_pct": 74.89}
]
}
+1 -1
View File
@@ -1 +1 @@
31
01